| Place | Participant | Car | Track | Points | Reliability | Format | Date | Report |
|---|---|---|---|---|---|---|---|---|
| 151 | Anonymous | — | Correlated | 569 / 1000 | Low | MP4 | 09.11.2026 06:04 | № 000130 |
| 152 | Antohin89 | VW Touareg FL | Question | 566 / 1000 | Medium | MOV | 10.11.2026 09:14 | № 000273 |
| 153 | Anonymous | — | Correlated | 565 / 1000 | High | WAV | 09.11.2026 04:21 | № 000121 |
| 154 | Anonymous | — | Сыпь, гармоника | 563 / 1000 | Medium | M4A | 07.11.2026 14:16 | № 000026 |
| 155 | Anonymous | Chery | Сыпь, гармоника | 563 / 1000 | Low | WAV | 08.11.2026 15:34 | № 000098 |
| 156 | Anonymous | Kia | Сыпь, гармоника | 561 / 1000 | Medium | MP4 | 08.11.2026 13:45 | № 000091 |
| 157 | Артем Степанов | Ларгус тест | Сыпь, гармоника | 559 / 1000 | Low | MP4 | 09.11.2026 19:13 | № 000209 |
| 158 | Anonymous | — | Correlated | 558 / 1000 | Low | WAV | 09.11.2026 06:39 | № 000131 |
| 159 | Anonymous | VolkswagenT | Сыпь, гармоника | 551 / 1000 | Low | WAV | 08.11.2026 10:34 | № 000079 |
| 160 | Anonymous | Volkswagen | Сыпь, гармоника | 548 / 1000 | Low | WAV | 09.11.2026 05:38 | № 000125 |
| 161 | Anonymous | Subaru xv | Correlated | 546 / 1000 | High | M4A | 08.11.2026 10:20 | № 000076 |
| 162 | Anonymous | — | Correlated | 546 / 1000 | High | M4A | 08.11.2026 10:23 | № 000077 |
| 163 | Anonymous | — | Correlated | 543 / 1000 | Low | WAV | 09.11.2026 07:28 | № 000136 |
| 164 | Anonymous | — | Сыпь, гармоника | 534 / 1000 | Low | MP4 | 07.11.2026 17:50 | № 000032 |
| 165 | Anonymous | — | Сыпь, гармоника | 534 / 1000 | Low | MP4 | 08.11.2026 01:27 | № 000059 |
| 166 | Anonymous | — | Correlated | 533 / 1000 | Low | WAV | 09.11.2026 05:57 | № 000128 |
| 167 | Anonymous | — | Correlated | 532 / 1000 | High | M4A | 09.11.2026 04:47 | № 000123 |
| 168 | Anonymous | Subaru xv | Сыпь, гармоника | 523 / 1000 | Low | M4A | 08.11.2026 10:25 | № 000078 |
| 169 | Anonymous | C | Сыпь, гармоника | 522 / 1000 | Medium | MP4 | 08.11.2026 06:01 | № 000063 |
| 170 | Anonymous | Solic | Correlated | 515 / 1000 | High | MP4 | 08.11.2026 05:53 | № 000062 |
| 171 | Anonymous | Honda cr-v. Система 3way. | Сыпь, гармоника | 513 / 1000 | Low | MP3 | 08.11.2026 06:42 | № 000065 |
| 172 | Anonymous | Monjaro | Сыпь, гармоника | 512 / 1000 | Low | WAV | 07.11.2026 11:18 | № 000020 |
| 173 | Anonymous | зштлфзштлффф | Correlated | 509 / 1000 | Low | MP3 | 07.11.2026 16:55 | № 000030 |
| 174 | Anonymous | Chery | Сыпь, гармоника | 504 / 1000 | Medium | WAV | 07.11.2026 13:54 | № 000023 |
| 175 | Anonymous | LC200 | Сыпь, гармоника | 503 / 1000 | High | M4A | 01.11.2026 10:56 | № 000001 |
| 176 | Anonymous | — | Correlated | 502 / 1000 | High | M4A | 09.11.2026 08:33 | № 000145 |
| 177 | Anonymous | — | Correlated | 492 / 1000 | Low | WAV | 09.11.2026 06:02 | № 000129 |
| 178 | Anonymous | VW | Correlated | 489 / 1000 | High | AMR | 10.11.2026 10:23 | № 000279 |
| 179 | Anonymous | — | Correlated | 484 / 1000 | High | M4A | 09.11.2026 08:37 | № 000146 |
| 180 | Anonymous | — | Correlated | 483 / 1000 | Medium | M4A | 09.11.2026 08:28 | № 000144 |
| 181 | Anonymous | Monjaro² | Сыпь, гармоника | 481 / 1000 | Low | WAV | 07.11.2026 11:42 | № 000021 |
| 182 | Anonymous | — | Correlated | 480 / 1000 | High | M4A | 09.11.2026 08:24 | № 000143 |
| 183 | Anonymous | — | Сыпь, гармоника | 459 / 1000 | Low | WAV | 09.11.2026 00:24 | № 000114 |
| 184 | Anonymous | Subaru xv | Correlated | 458 / 1000 | High | M4A | 08.11.2026 10:15 | № 000075 |
| 185 | Anonymous | — | Сыпь, гармоника | 429 / 1000 | Low | WAV | 07.11.2026 18:13 | № 000033 |
| 186 | Anonymous | — | Сыпь, гармоника | 351 / 1000 | Low | MP4 | 08.11.2026 11:13 | № 000081 |
| 187 | Anonymous | — | Сыпь, гармоника | 345 / 1000 | Low | MP4 | 08.11.2026 13:20 | № 000089 |
| 188 | Anonymous | — | Сыпь, гармоника | 268 / 1000 | Low | WAV | 09.11.2026 04:20 | № 000120 |
Places are ranked by each participant's best result; their other attempts are under the “more” button. Enter a name or nickname when uploading to appear in the table under your name.